Artificial Intelligence, Bibliographic Control and Legal Matters: Navigating New Horizons
WLIC 2025 Joint Satellite Meeting: IFLA Bibliography and Information Technology Sections with Artificial Intelligence Special Interest Group, 14 – 15 August 2025, Astana, Kazakhstan
Satellite Meeting Materials
14 August (afternoon)
| Time | Title | Speakers |
|---|---|---|
| 14:00 – 14:30 | Registration & Coffee – Welcome | |
| 14:30 – 15:00 | Artificial Intelligence in the Astana IT University: Cultivating Kazakhstan’s Next Generation of AI Innovators | Beibit Abdikenov |
| 15:00 – 16:00 | Workshop: Ethical AI for the Library | Andrew Cox |
| 16:00 – 16:30 | Coffee Break & Astana IT University Library Visit | |
| 16:30 – 17:30 | Workshop: Taming AI for Metadata Enhancement: RAG and Local LLM | Edmund Balnaves |
| 17:30 – 18:30 | AI in the Academic Field: Supporting Research and Learning | Moderator: Zhuldyz Orazymbetova |
| 1. Transforming Services with AI: The Nazarbayev University Library Journey | Yelizaveta Kamilova | |
| 2. Artificial Intelligence and the Evolution of Learning Resources Collections at Prince Mohammed Bin Fahd University | Mohamed Abdulla Mohamed | |
| 3. A Comparative Analysis of AI Tools for Research Support: ChatGPT, Google Gemini, and Microsoft Copilot | Sharon Q. Yang, Sharon Whitfield | |
| 4. Linguistic Barriers in Academic Research: Can AI Create a More Inclusive Future? | Frode Opdahl, Aislinn Marmion |
15 August (full day)
| Time | Title | Speakers |
|---|---|---|
| 8:30 – 9:00 | Registration | |
| 9:00 – 9:30 | Opening Session and Welcome | |
| 1. Opening Speech by Vice-Rector for Science and Innovation, Astana IT University | Andrii Biloschitsky | |
| 2. Satellite Opening Remarks: Chairs of the IFLA Bibliography and Information Technology Sections and the Artificial Intelligence Special Interest Group | Rehab Ouf, Cory Lampert, Andrew Cox | |
| 3. Welcome Note: Director of Astana IT University Library and Satellite Coordinator | Maral Nuralina | |
| ⠀4. Messages from Sponsors | ||
| 9:30 – 10:30 | Metadata’s New Frontiers: AI-Driven Systems and Standards | Moderator: Rehab Ouf |
| 1. SGCAT: Using AI to Facilitate Cataloguing | Ng Hui Ling | |
| 2. AI-Powered Bibliographic Control: Automating Cataloging, Standardization, and Data Capture | Claudio Daniel Diaz, María Paz Vergara | |
| 3. From PDF to Prompt: Toward Universal Bibliographic Control Through Machine-Readable Cataloguing Rules | Hannes Lowagie | |
| 10:30 – 11:00 | Coffee Break | |
| 11:00 – 12:15 | Copyright and Other Legal Implications of AI | Moderator: Andrew Cox |
| 1. Choose Carefully: AI Regulation, Copyright, and the Recent IFLA Statements | Stephen Wyber | |
| 2. The U.S. Copyright Office’s Report on AI and Copyright | Christopher Weston | |
| 3. AI and Copyright Literary in the UK Policy Context | Jane Secker, Chris Morrison | |
| 12:15 – 13:00 | Panel: AI & the Metadata Professional Landscape | Moderator: Cory Lampert |
| 13:00 – 14:00 | Lunch Break | |
| 14:00 – 14:30 | Astana IT University Tour | |
| 14:30 – 15:30 | Institutional Responses to AI: Libraries, Standards Bodies and Bibliographic Agencies in Transition | Moderator: Andrew Cox |
| 1. IFLA Entry Point to Libraries and AI | Andrew Cox | |
| 2. Catalysing Change: An AI Roadmap for Cataloguers at the National Library Board of Singapore (NLB) | Haliza Jailani | |
| 3. RDA’s AI Strategy and the Future Development of RDA | Renate Behrens | |
| 15:30 – 16:30 | Curating in the Age of Generative AI: Global Perspectives on Collections, Ethics, Ownership, and Cultural Responsibility | Moderator: Rehab Ouf |
| 1. Unexpected AI in the Collections: A Collection Development Case Study on Navigating a New Academic Information Ecosystem | Selena Chau | |
| 2. Cultural Rhythms at Risk: Libraries, Copyright, and AI in the Preservation of African Music | Asmaa Bouaamri, Fredrick Otike | |
| 3. Generative Artificial Intelligence, Copyrights and Licenses from Latin America Approach | Juan Miguel Palma Peña | |
| 4. Reframing Bibliographic Control in the Age of Generative AI: Toward Inclusive Metadata Policies and Practices | Mohammed Nasser Al-Suqri | |
| 16:30 – 17:00 | Coffee Break | |
| 17:00 – 18:15 | Pushing Boundaries to Next Generation Cataloguing: Experiments at the Edge of AI and Metadata | Moderator: Cory Lampert |
| 1. Results of AI Experimentation for Cataloging at the Library of Congress | Caroline Saccucci, Abigail Potter | |
| 2. Metadata for the Margins: Cyberpunk Cataloging with OpenAI | Amy Andres, Liya Louis | |
| 3. Improving Performance in AI-based Automatic Classification through Feature Augmentation: A Case Study of KDC | Jung Chul, Lee Soo-Sang, Rho Jee-Hyun | |
| 4. Accessibility and Digital Repositories: Describing Digital Collections using LLMs | Anna Schlaack, Stephanie Luke, Ayla Stein Kenfield | |
| 18:15 – 18:30 | Closing Remarks | Athena Salaba |
Speakers Titles and Affiliations
(following the order of sessions)
14 August
| Name | Title |
|---|---|
| Beibit Abdikenov | Dr. Beibit Abdikenov, Assistant Professor, Director of the Scientific Innovation Center for Artificial Intelligence at Astana IT University, Kazakhstan |
| Andrew Cox | Andrew Cox, Senior Lecturer at the school of Information, Journalism and Communication, University of Sheffield, UK Convener, IFLA Artificial Intelligence Special Interest Group |
| Edmund Balnaves | Edmund Balnaves, Director, Information Technology, Prosentient Systems Pty Ltd, Australia Chair, IFLA Professional Division G |
| Zhuldyz Orazymbetova | Zhuldyz Orazymbetova is the Head of the Patron Services Office at Nazarbayev University Library in Astana, Kazakhstan |
| Yelizaveta Kamilova | Teaching & Learning Support Librarian at Nazarbayev University Library in Astana, Kazakhstan |
| Mohamed Abdulla Mohamed | Dr. Mohamed Abdulla Mohamed, Manager of Learning Resources Center, Prince Mohamed Bin Fahd University, Saudi Arabia |
| Sharon Q. Yang | Dr. Sharon Q. Yang is a Systems Librarian and Professor at the Rider University Library & Learning Commons in Lawrenceville, New Jersey, USA |
| Sharon Whitfield | Dr. Sharon Whitfield is an Associate Professor and the Electronic Resources & User Access Librarian at Rider University and Learning Commons in Lawrenceville, New Jersey, USA |
| Aislinn Marmion | Aislinn Marmion works as Compliance and Business Development Lead at the startup company Keenious |
| Frode Opdahl | Frode Opdahl is the Co-Founder and CEO at Keenious |
15 August
| Name | Title |
|---|---|
| Andrii Biloschitsky | Prof. Dr. Andrii Biloschitsky, Vice-Rector for Science and Innovation, Astana IT University, Kazakhstan |
| Rehab Ouf | Rehab Ouf, Chief Research Officer, Bibliotheca Alexandrina, Egypt Chair, IFLA Bibliography Section |
| Cory Lampert | Cory Lampert is the Head of Digital Collections and Professor at the University of Nevada, Las Vegas University Libraries, USA Chair, IFLA Information Technology Section |
| Andrew Cox | Andrew Cox, Senior Lecturer at the school of Information, Journalism and Communication, University of Sheffield, UK Convener, IFLA Artificial Intelligence Special Interest Group |
| Maral Nuralina | Director of Astana IT University Library and Satellite Coordinator |
| Ng Hui Ling | Ng Hui Ling is the Deputy Director, Resource Discovery at the National Library Board of Singapore |
| Claudio Daniel Diaz | Claudio Daniel Henríquez Díaz is the Deputy Director of Information Management Systems and Technology – CRAI, Universidad Autónoma de Chile |
| María Paz Vergara | Maria Paz Rioseco Vergara is Coordinator for Collections Management and Information Analysis – CRAI, Universidad Autónoma de Chile |
| Hannes Lowagie | Hannes Lowagie is the Head of Bibliographic Information Agency of Belgium, Royal Belgium Library (KBR), Belgium |
| Stephen Wyber | IFLA External Affairs Director, Policy and Advocacy, International Federation of Library Associations and Institutions (IFLA) |
| Christopher Weston | Christopher Weston is Senior Counsel for Policy and International Affairs at U.S. Copyright Office, Library of Congress, USA |
| Jane Secker | Jane Secker is Senior Lecturer Educational Development, City St George’s, University of London, UK |
| Chris Morrison | Chris Morrison is Head of Copyright and Licensing, Bodleian Library, Oxford, UK |
| Haliza Jailani | Haliza Jailani is Senior Deputy Director/Senior Principal Librarian, Resource Discovery and Management at the National Library Board, Singapore |
| Renate Behrens | Renate Behrens is Chair of The RDA Steering Committee, Germany |
| Selena Chau | Selena Chau is Collection Strategist Librarian at the University of California, Santa Barbara, USA |
| Asmaa Bouaamri | Asmaa Bouaamri is an information professional and anthropologist, Independent Researcher and Librarian, Dedan University, Kenya and Canada |
| Fredrick Otike | Fredrick Wawire Otike is a professional librarian and scholar in the field of Library and Information Science, Kenya |
| Juan Miguel Palma Peña | Juan Miguel Palma Peña, Academic Librarian and Information System Specialist at National Autonomous University of Mexico (UNAM), Mexico |
| Mohammed Nasser Al-Suqri | Mohammed Nasser Al-Suqri, Professor and Acting Dean of College of Arts and Social Sciences, Sultan Qaboos University, Oman |
| Caroline Saccucci | Caroline Saccucci, Chief, U.S. Programs, Law and Literature Division, Acquisitions and Bibliographic Access Directorate, Library of Congress, USA |
| Abigail Potter | Abigail Potter is a Senior Innovation Specialist with the Library of Congress Digital Innovation Lab, USA |
| Amy Andres | Amy Andress is Director of Libraries and Associate University Librarian, Virginia Commonwealth University School of the Arts in Qatar |
| Liya Louis | Liya Louis is the Library Systems, Data, and Web Coordinator at Virginia Commonwealth University School of the Arts in Qatar |
| Jung Chul | Jund Chul is Ph.D. Candidate at the Department of Library, Archive and Information Science, Busan National University in Korea |
| Lee Soo-Sang | Dr. Lee Soo-Sang is a professor in the Department of Library and Information Science at Pusan National University in Korea |
| Rho Jee-Hyun | Dr. Rho Jee-Hyun is a professor in the Department of Library and Information Science at Pusan National University in Korea |
| Anna Schlaack | Anna Oates Schlaack is the Cataloging and Metadata Librarian and an Assistant Professor at the University of Illinois Urbana-Champaign, USA |
| Stephanie Luke | Stephanie M. Luke, Metadata Data Librarian and Assistant Professor at the University of Illinois Urbana-Champaign, USA |
| Ayla Stein Kenfield | Ayla Stein Kenfield is the Repository Services Librarian and an Associate Professor, University Library at the University of Illinois Urbana-Champaign, USA |
| Athena Salaba | Dr. Athena Salaba is Professor at the School of Information, Kent State University, USA, At IFLA, she is Chair of Professional Division H and Incoming Chair of the IFLA Professional Council |