The Estonian National Bibliography Database
| Country: | Estonia |
| Title of the bibliography: | The Estonian National Bibliography Database |
| Bibliography website address (URL): | https://www.ester.ee/search~S95 |
| Organisation responsible for the bibliography: | National Library of Estonia |
| Organisation website address (URL): | https://www.rara.ee/en/ |
| Contact for bibliography queries: | [email protected] |
| When was the bibliography first established: | 1940-2005 (printed) ; 2004- (online database) |
| Approximately, how many records are in the bibliography: | 410 930 |
| What is the date range for records included in the bibliography: | 1508 to date – books |
| How is the bibliography published: | Online database, Integrated with library catalogue |
| Are separate bibliographies published for different subject/format categories: If so, please describe the varying bibliographies published. | No |
| What are the general selection criteria that define the scope of the bibliography according to Geography: | Works published in the country, Works about the country published abroad, Works published abroad in the national language, Translations of national works published abroad |
| What are the general selection criteria that define the scope of the bibliography according to author nationality: | Works by national authors published in the country, Works by national authors published abroad, Works by foreign authors published in the country, Works by foreign authors published abroad related to the country or about the country |
| What type of resources are included in the bibliography: | Books (print), Books (electronic), Books (digitized), Journals (print), Journals (electronic), Journals (digitized), Maps (print), Maps (electronic), Maps (digitized), Sheet music (print), Sheet music (electronic), Sheet music (digitized), Government publications (print), Government publications (electronic), Government publications (digitized), Dissertations/Theses (print), Dissertations/Theses (electronic), Dissertations/Theses (digitized), Conference proceedings (print), Conference proceedings (electronic), Conference proceedings (digitized), newspapers (print, electronic), serials (print, electronic), sound recordings, videos |
| Deposit arrangements: | Statutory legal deposit |
| What type of resources have legal deposit requirements: | Books (print), Books (electronic), Journals (print), Journals (electronic), Maps (print), Maps (electronic), Sheet music (print), Sheet music (electronic), Government publications (print), Government publications (electronic), Dissertations/Theses (print), Dissertations/Theses (electronic), Conference proceedings (print), Conference proceedings (electronic), newspapers (print, electronic), serials (print, electronic) |
| What cooperative relationships are in place to support the production of data for the bibliography: | ISBN/ISSN/ISMN/ISNI agencies, Other libraries/cataloguing agencies |
| Who else can access the bibliography: | Other libraries and information agencies, Library patrons, Members of the public, Vendors/Suppliers, Publishers, Researchers |
| Do you know how others use the bibliography: | Co-operative cataloguing, Understanding national publishing output |
| Does the national bibliography operate for: | Gratis |
| What metadata format are records created in the bibliography: | MARC21 |
| What levels of description does the bibliography offer: | Full, Core |
| How can records be searched/retrieved in the bibliography: | Z39.50, OAI-PMH, API |
| What metadata format are records exchanged in the bibliography: | MARC21 |
| What cataloguing rules are used to describe resources in the bibliography: | RDA, AACR2, ISBD |
| What classification schemes are used to classify resources in the bibliography: | UDC |
| What subject indexing schemes are used for subject analysis in the bibliography: | Estonian Subject Thesaurus (EMS) |
| What authority control formats are used in the bibliography | MARC21 Format for Authority Data |
| What name authority standards or name authority files are used in the bibliography: | RDA (since 2020-) |
| What Identifiers are available in the bibliography: | ISBN, ISSN, ISAN, ISMN, DOI |
| How often is the bibliography updated: | Continuously |
| Does the bibliography also operate a Cataloguing In Publication (CIP) programme: | No, Pre-publication records are published separately |
| Are there any major changes planned for the bibliography: | No |
| If major changes are planned for the bibliography, please describe: | |
| Name of the person submitting this form: | Kadi Mälton Anne-Ly Utsar |
| Contact email for the person submitting this form: | [email protected] |