National Bibliography of Mauritius
| Country: | Mauritius |
| Title of the bibliography: | National Bibliography of Mauritius |
| Bibliography website address (URL): | https://natlibmu.govmu.org |
| Organisation responsible for the bibliography: | National Library of Mauritius |
| Organisation website address (URL): | https://natlibmu.govmu.org |
| Contact for bibliography queries: | [email protected] |
| When was the bibliography first established: | 1996 |
| Approximately, how many records are in the bibliography: | 150 – 200 on a yearly basis |
| What is the date range for records included in the bibliography: | 1996 to date (done on a yearly basis) |
| How is the bibliography published: | |
| Are separate bibliographies published for different subject/format categories: If so, please describe the varying bibliographies published. | Subject, author, title |
| What are the general selection criteria that define the scope of the bibliography according to Geography: | Works published in the country, Works about the country published abroad |
| What are the general selection criteria that define the scope of the bibliography according to author nationality: | Works by national authors published in the country, Works by national authors published abroad |
| What type of resources are included in the bibliography: | Books (print), Books (electronic), Journals (print), Journals (electronic), Maps (print), Maps (electronic), Ephemera (print) pamphlets etc., Ephemera (electronic) pamphlets etc., Government publications (print), Government publications (electronic) |
| Deposit arrangements: | Statutory legal deposit |
| What type of resources have legal deposit requirements: | Books (print), Books (electronic), Journals (print), Journals (electronic), Maps (print), Maps (electronic), Ephemera (print) pamphlets etc., Ephemera (electronic) pamphlets etc., Government publications (print), Government publications (electronic), Dissertations/Theses (print), Dissertations/Theses (electronic), Conference proceedings (print), Conference proceedings (electronic) |
| What cooperative relationships are in place to support the production of data for the bibliography: | ISBN/ISSN/ISMN/ISNI agencies, Cataloguing-in-Publication agency, Authors/depositors |
| Who else can access the bibliography: | Other libraries and information agencies, Library patrons, Members of the public, Vendors/Suppliers, Publishers, Researchers |
| Do you know how others use the bibliography: | Acquisition/selection activities, Resource sharing (interlibrary loans) |
| Does the national bibliography operate for: | Gratis |
| What metadata format are records created in the bibliography: | MARC21 |
| What levels of description does the bibliography offer: | Full |
| How can records be searched/retrieved in the bibliography: | Z39.50 |
| What metadata format are records exchanged in the bibliography: | MARC21 |
| What cataloguing rules are used to describe resources in the bibliography: | AACR2 |
| What classification schemes are used to classify resources in the bibliography: | DDC |
| What subject indexing schemes are used for subject analysis in the bibliography: | LCSH |
| What authority control formats are used in the bibliography | MARC21 Format for Authority Data |
| What name authority standards or name authority files are used in the bibliography: | None |
| What Identifiers are available in the bibliography: | ISBN, ISSN |
| How often is the bibliography updated: | Yearly |
| Does the bibliography also operate a Cataloguing In Publication (CIP) programme: | Yes |
| Are there any major changes planned for the bibliography: | No |
| If major changes are planned for the bibliography, please describe: | |
| Name of the person submitting this form: | Dr. (Ms) Helena Lam |
| Contact email for the person submitting this form: | [email protected] |