The Norwegian National Bibliography
| Country: | Norway |
| Title of the bibliography: | Nasjonalbibliografien / The Norwegian National Bibliography |
| Bibliography website address (URL): | https://bibsys-almaprimo.hosted.exlibrisgroup.com/primo-explore/search?vid=BIBLIOGRAFI |
| Organisation responsible for the bibliography: | National Library of Norway |
| Organisation website address (URL): | https://www.nb.no/ |
| Contact for bibliography queries: | [email protected] |
| When was the bibliography first established: | 1848 |
| Approximately, how many records are in the bibliography: | Approximately 1.5 million records |
| What is the date range for records included in the bibliography: | 1540 to date |
| How is the bibliography published: | Online webpage, Integrated with library catalogue |
| Are separate bibliographies published for different subject/format categories: If so, please describe the varying bibliographies published. | Norsk filmografi (https://www.nb.no/filmografi/ ) is published separately. |
| What are the general selection criteria that define the scope of the bibliography according to Geography: | Works published in the country, Works about the country published abroad, Works published abroad in the national language, Translations of national works published abroad |
| What are the general selection criteria that define the scope of the bibliography according to author nationality: | Works by national authors published in the country, Works by national authors published abroad, Works by foreign authors published in the country |
| What type of resources are included in the bibliography: | Books (print), Books (electronic), Books (digitized), Journals (print), Journals (electronic), Journals (digitized), Maps (print), Maps (electronic), Maps (digitized), Sheet music (print), Sheet music (electronic), Sheet music (digitized), Government publications (print), Government publications (electronic), Government publications (digitized), Dissertations/Theses (print), Dissertations/Theses (electronic), Dissertations/Theses (digitized), Conference proceedings (print), Conference proceedings (electronic), Conference proceedings (digitized), Sound recordings, film |
| Deposit arrangements: | Statutory legal deposit |
| What type of resources have legal deposit requirements: | Books (print), Books (electronic), Books (digitized), Journals (print), Journals (electronic), Journals (digitized), Maps (print), Maps (electronic), Maps (digitized), Sheet music (print), Sheet music (electronic), Sheet music (digitized), Ephemera (print) pamphlets etc., Ephemera (electronic) pamphlets etc., Ephemera (digitized) pamphlets etc., Government publications (print), Government publications (electronic), Government publications (digitized), Dissertations/Theses (print), Dissertations/Theses (electronic), Dissertations/Theses (digitized), Conference proceedings (print), Conference proceedings (electronic), Conference proceedings (digitized), Not Applicable, Sound recordings, film |
| What cooperative relationships are in place to support the production of data for the bibliography: | ISBN/ISSN/ISMN/ISNI agencies, Other libraries/cataloguing agencies |
| Who else can access the bibliography: | Other libraries and information agencies, Library patrons, Members of the public, Vendors/Suppliers, Publishers, Researchers |
| Do you know how others use the bibliography: | Advance notification of publications, Acquisition/selection activities, Co-operative cataloguing, Retrospective conversion, Resource sharing (interlibrary loans), Understanding national publishing output |
| Does the national bibliography operate for: | Gratis |
| What metadata format are records created in the bibliography: | MARC21 |
| What levels of description does the bibliography offer: | Full, Core, Minimal |
| How can records be searched/retrieved in the bibliography: | SRU/SRW, OAI-PMH |
| What metadata format are records exchanged in the bibliography: | MARC21 |
| What cataloguing rules are used to describe resources in the bibliography: | RDA |
| What classification schemes are used to classify resources in the bibliography: | DDC |
| What subject indexing schemes are used for subject analysis in the bibliography: | National and local vocabularies |
| What authority control formats are used in the bibliography | MARC21 Format for Authority Data |
| What name authority standards or name authority files are used in the bibliography: | GARR |
| What Identifiers are available in the bibliography: | ISBN, ISSN, ISNI, ISMN, ISRC, ISWC, ORCID ID, URN, DOI |
| How often is the bibliography updated: | Continuously |
| Does the bibliography also operate a Cataloguing In Publication (CIP) programme: | No |
| Are there any major changes planned for the bibliography: | No |
| If major changes are planned for the bibliography, please describe: | |
| Name of the person submitting this form: | Hilde Høgås |
| Contact email for the person submitting this form: | [email protected] |