Floorplan & Exhibition listing
Please download the most up-to-date floorplan: [PDF]
| Stand No. | Company |
|---|---|
| 713 | 3M Puerto Rico |
| 434 | Aberystwyth University/National Library of Wales |
| T5 | ALISE |
| 314 | American Economic Association |
| 629 | American Library Association |
| 327 | Archivos Digitales MEB S.A |
| 312 | ARTstor |
| T3 | Association for Computing Machinery |
| 211 | Atiz Innovation Co., Ltd. |
| 223 | Biblioteca Museo Gobernador Pedro Rosselló |
| 329 | Bibliotheca RFID Library System |
| 623 | Bill & Melinda Gates Foundation |
| 705 | BioMed Central |
| 205 | BookMooch |
| 612 | Bowker |
| 122 | Bridge Publications, Inc |
| 330 | Brill USA |
| 421 | Cairn.info |
| 419 | Cambridge University Press |
| 530 | China Data Center |
| 427 | Chinese Science and Technology Journals |
| 622 | Crowley Company |
| 424 | CS Library |
| 634 | De Gruyter Saur |
| 528 | DIGIBIS S.L. |
| 721 | Discover Canada |
| 219 | Duke University Press |
| 405 | EBSCO |
| 328 | Editorial Oceano, Inc |
| 711 | Educational Services Network, Corp. |
| 320 | E-Image Data Corporation |
| 506 | Elsevier |
| 512 | Elsevier |
| 306 | Emerald Group Publishing Ltd. |
| 308 | Estey/Tennsco |
| 208 | Ex Libris |
| 307 | FamilySearch |
| 411 | Gale Cengage Learning |
| 114 | Gaylord Bros, Inc |
| 529 | German National Library of Science and Technology |
| 220 | Goethe - Institut |
| T4 | Health Affairs |
| 228 | i2s |
| 203 | IEEE |
| 428 | IET Inspec |
| 628 | IFLA and IFLA WLIC 2012 Helsinki |
| 519 | Image Access |
| 213 | Indus International, Inc |
| 319 | Infor Library Information and Solutions |
| 334 | Innovative Interfaces |
| 128 | In-Viro Care |
| 703 | JSTOR/Portico |
| 323 | King Abdulaziz Public Library |
| 420 | The Library Corporation |
| 234 | Library Ideas |
| 533 | Lyngsoe Systems Inc |
| 206 | Magnatune |
| T1 | Medical Library Association |
| T2 | MIT Press Journals |
| 520 | mk Sorting Systems |
| 406 | OCLC |
| 204 | Oxford University Press |
| 608 | Project MUSE |
| 612 | ProQuest |
| 322 | Publishers Communication Group |
| 620 | San Juan Municipality |
| 612 | RefWorks-COS |
| 633 | Rockefeller University Press |
| 627 | Sage Publications Ltd. |
| 524 | San Jose State University |
| 612 | Serials Solutions |
| 303 | Shenzhen Seaever Intelligent Technology Co., Ltd |
| 412 | Springer |
| 619 | Swets |
| 527 | Swisslog Telelift GmbH |
| 534 | Systems Link International |
| 430 | Taiwan E-Learning And Digital Archives Program |
| 719 | TDNet/Teldan |
| 224 | Thomson Reuters |
| 230 | Vinfra |
| 604 | VTLS |
| 707 | YBP Library Services |
| 622 | Zeutschel GmbH |
Last update: 8 August 2011


