Floorplan & Exhibition listing
Exhibition Floorplan
Please download the most up-to-date floorplan [PDF]
List of Exhibitors
| Company | Booth |
|---|---|
| 3M Asia Pacific | C105 |
| ALKEM COMPANY (S) PTE LTD | G113 |
| Alliance of Crop, Soil, & Environmental Science Societies | C115 |
| American Economic Association | F116 |
| American Library Association | E127 |
| APD Singapore | G124/122 |
| ARTstor | D109 |
| Association for Computing Machinery | E115 |
| Basheer Graphic Books | F107 |
| bepress | B103 |
| Bibliotheca | E125 |
| Bill & Melinda Gates Foundation | A107 |
| BioMed Central | C110 |
| book2net | C212 |
| Brill | E111 |
| Cairn.info | C116 |
| Cambridge University Press, Asia | C123 |
| CAS/iGroup (Asia Pacific) Limited | E126 |
| CCS Content Conversion Specialists GmbH | D108 |
| Charles Sturt University | F109 |
| China Data Center | I111 |
| Civica | E101 |
| collectionHQ | D118 |
| De Gruyter Saur | G121 |
| Decision Solutions Pte Ltd | B109 |
| Digilis Group Pte Ltd | E109 |
| DLSG at Image Access, Inc | D106 |
| Duke University Press | D110 |
| EBSCO | C109 |
| Elsevier BV | G117 |
| Emerald Group Publishing Ltd | D107 |
| EPrints Services | I112 |
| Ex Libris Group | F115 |
| FE Technologies | E104 |
| Gale Cengage Learning | B105 |
| Goethe-Institut | D113 |
| GSE Research Limited | G116 |
| HyWeb// HyRead ebook | E106 |
| i2s DigiBook - Excel Envirotech Resources Sdn Bhd | C111 |
| IEEE Xplore Digital Library | C101 |
| IFLA Headquarters and IFLA WLIC 2014 Lyon | F117 |
| Image Access GmbH | D101 |
| Infor Library and Information Solution | D105 |
| Ingram Content Group | C118 |
| Innovative Interfaces | E107 |
| Invengo International Pte Ltd | A105 |
| ISI Emerging Markets | G108 |
| Journal of Visualized Experiments | D120 |
| JSTOR & Portico | B102 |
| KING ABDULAZIZ PUBLIC LIBRARY | B110 |
| Mb nano-Tensilogies Pte Ltd | E129 |
| McGraw-Hill Education (Asia) | F114 |
| Micrographics Data Pte Ltd | E121 |
| mk Sorting Systems | C102 |
| Nagasteel Equipment Sdn. Bhd. | F105 |
| Nanyang Technological University | I110 |
| National Diet Library | C117 |
| National Library Board Singapore | E117 |
| National Library of Indonesia | E103 |
| NEC Asia Pacific Pte Ltd | F113 |
| Nedap NV | B101 |
| Neschen AG | G120 |
| NewspaperDirect | E102 |
| OCLC | A101 |
| Oxford University Press | C124 |
| Project MUSE | A108 |
| ProQuest Information & Learning | B107 |
| Qatar Foundation / Qatar National Library | C120 |
| Rittenhouse Book Distributors | A106 |
| Rockefeller University Press | F111 |
| Rosen Publishing | D117 |
| SAGE Publications | G123 |
| San Jose State University | C113 |
| SirsiDynix | E105 |
| Springer-Verlag GmbH | E113 |
| TDNet | B112 |
| Telelift GmbH | C104 |
| The Institution of Engineering and Technology | D111 |
| The Library Corporation | D112 |
| Tongfang Knowledge Network Technology Co., Ltd. Beijing | D119 |
| TREVENTUS Mechatronics | D114 |
| University of Wisconsin Milwaukee | E130 |
| VTLS Technologies Sdn Bhd | G119 |
| Wavex Technologies Pte Ltd | D104 |
| World Antiquarian Book Plaza | C119 |
| World Scientific Publishing | B111 |
| Zeutschel GmbH | E116 |
| ZFB Zentrum fur Bucherhaltung GmbH | C114 |
Last update: 7 August 2013
---




